| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | D Justin McLaughlin | 9 | 6 | 8 | 14 | 2 | 0 | 1 | 0 | |
| 18 | F Patrik Ingelman | 9 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | |
| 22 | F Ken Prosser C | 7 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | |
| 11 | F Jason Kress | 6 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | |
| 7 | D Chris Turpin C | 8 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | |
| 17 | D Tony Pasqualini | 8 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | |
| 8 | D Don Newson | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | |
| 15 | F Chris Cade | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | |
| 14 | F Mattais Maines | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | |
| 10 | F Wayne Yeung | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | |
| 5 | F Ziv Schierau | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | |
| 6 | D Brent Simonson | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 12 | D Byron Kirkham | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | F Brian Montgomery | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | F Don Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Jason Hanson | 9 | 5 | 4 | 36 | 3.78 | 0.837 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 9 | 6 | 2 | 13 |
| 2 | InvestX | 9 | 6 | 3 | 12 |
| 3 | Rocky Point Ice Cream | 9 | 6 | 3 | 12 |
| 4 | Benchmark Building Systems | 9 | 4 | 3 | 11 |
| 5 | BTM Lawyers | 9 | 3 | 3 | 11 |
| 6 | SaaSberry Labs | 9 | 4 | 4 | 10 |
| 7 | QMC Metering Solutions | 9 | 4 | 3 | 10 |
| 8 | Journey Auto Group | 9 | 4 | 4 | 9 |
| 9 | Cannoli King | 9 | 4 | 5 | 8 |
| 10 | Catalyst Kinetics | 9 | 2 | 5 | 8 |
| 11 | Faria Mechanical | 9 | 2 | 5 | 7 |
| 12 | Izzy Hockey Training | 9 | 2 | 7 | 4 |
Player Standings
Team Chat
Coming soon















