| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | F Mike Ryan | 15 | 12 | 15 | 27 | 4 | 1 | 0 | 3 | |
| 20 | D Kurt Dalphond | 16 | 11 | 14 | 25 | 0 | 0 | 1 | 1 | |
| 16 | F Greg Alexis | 16 | 8 | 8 | 16 | 2 | 0 | 0 | 2 | |
| 11 | F Nick Weiseman | 16 | 5 | 11 | 16 | 8 | 0 | 0 | 1 | |
| 4 | D Sam Wilkins C | 17 | 7 | 7 | 14 | 0 | 2 | 0 | 0 | |
| 28 | D Jason Hewlett | 19 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | |
| 25 | F Chris O'Neill C | 19 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | |
| 9 | F Peter Pasula | 15 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | |
| 2 | D Greg Pullman | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | |
| 12 | F John Carston | 13 | 3 | 4 | 7 | 29 | 0 | 0 | 0 | |
| 7 | F Dave Maclean | 19 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | |
| 22 | F Geoff Stedman | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 17 | F Kyle Smith | 16 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | |
| 14 | D Dave Farley | 15 | 1 | 5 | 6 | 12 | 0 | 1 | 0 | |
| 44 | F Ziv Schierau | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 0 | Kris Wiggins | 9 | 5 | 0 | 24 | 2.67 | 0.782 | 2 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 20 | 11 | 5 | 28 |
| 2 | Benchmark Building Systems | 20 | 10 | 6 | 26 |
| 3 | Rocky Point Ice Cream | 20 | 6 | 7 | 25 |
| 4 | Catalyst Kinetics | 20 | 11 | 8 | 23 |
| 5 | Izzy Hockey Training | 20 | 10 | 8 | 23 |
| 6 | InvestX | 20 | 11 | 9 | 22 |
| 7 | BTM Lawyers | 20 | 7 | 8 | 21 |
| 8 | Cannoli King | 20 | 9 | 9 | 20 |
| 9 | Faria Mechanical | 20 | 8 | 9 | 20 |
| 10 | SaaSberry Labs | 20 | 7 | 10 | 18 |
| 11 | QMC Metering Solutions | 20 | 8 | 11 | 17 |
| 12 | Journey Auto Group | 20 | 5 | 13 | 14 |
Player Standings
Team Chat
Coming soon















