GameSheet
BTM Lawyers
|
Final SO
5 - 6
Sep 10, 2026
7:30 PM |
Benchmark Building Systems
|
| 1 | 2 | OT | SO | T | |
| BTM Lawyers | 2 | 3 | 0 | 0 | 5 |
| Benchmark Building Systems | 4 | 1 | 0 | 1 | 6 |
| SCORING SUMMARY | ||
| 1st Period | ||
| 2:52 | BTM | G: Pasula, Peter A: Qually, Graham |
| 3:28 | BTM | G: Qually, Graham |
| 4:51 | BBS | G: Mills, Kevin A: Thomas, Chris |
| 6:57 | BBS | G: Thomas, Chris A: Helmer, Dan |
| 12:43 | BBS | G: Thomas, Chris A: McLaughlin, Christian & Kemsley, Tyler |
| 16:42 | BBS | G: Comeau, Cam A: Jensen, Chris |
| 2nd Period | ||
| 4:07 | BTM | G: Qually, Graham A: LeCorre, Allen & Martin, Matt |
| 6:02 | BTM | G: Qually, Graham A: Webster, Rob & Grisewood, Russell |
| 7:47 | BTM | G: LeCorre, Allen A: Barnard, Spencer |
| 12:22 | BBS | G: O'Krainetz, Cory A: Peebles, Mike & Girman, Jordan |
| OT | ||
| SO | ||
| 19:60 | BBS | G: Martin, Doug |
| PENALTY SUMMARY | ||
| 1st Period | ||
| 2nd Period | ||
| OT |
| SHOTS ON GOAL | 1 | 2 | OT | T |
| BTM Lawyers | 0 | 31 | 0 | 31 |
| Benchmark Building Systems | 0 | 32 | 0 | 32 |
| ScoreKeeper: Al Liles | Referee1: Anders Nordby | Referee2: David McGregor |
Benchmark Building Systems Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 1 | Nisbet, Sean | 5 | 0.839 |
BTM Lawyers Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 1 | Seekings, Dave | 5 | 0.844 |