| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 4 | D Kevin Allegretto | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | |
| 19 | F Blair Delorme C | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | |
| 15 | D Brian Bradley C | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 17 | F Blake Moore | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 6 | F Ryan Atkinson | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 21 | F Richard Day | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 8 | F Eugene Nagy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | F Dave Maclean | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | D James Easton | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 23 | F Sandro Massullo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | F Richard (Ric) Darke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | D Dave Farley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | F Don Nonis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | D Matt Pyne | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | D Dave McCannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Chris Muc | 2 | 2 | 0 | 5 | 2.50 | 0.861 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | QMC Metering Solutions | 2 | 2 | 0 | 4 |
| 2 | Catalyst Kinetics | 2 | 1 | 0 | 4 |
| 3 | Benchmark Building Systems | 2 | 1 | 0 | 4 |
| 4 | BTM Lawyers | 2 | 1 | 0 | 3 |
| 5 | Rocky Point Ice Cream | 2 | 1 | 1 | 2 |
| 6 | SaaSberry Labs | 2 | 1 | 1 | 2 |
| 7 | Izzy Hockey Training | 2 | 1 | 1 | 2 |
| 8 | Innovative Fitness | 2 | 1 | 1 | 2 |
| 9 | InvestX | 2 | 1 | 1 | 2 |
| 10 | Faria Mechanical | 2 | 0 | 1 | 1 |
| 11 | Team Moody | 0 | 0 | 0 | 0 |
| 12 | Team Ioco | 0 | 0 | 0 | 0 |
| 13 | Team Creekside | 0 | 0 | 0 | 0 |
| 14 | Team Clarke | 0 | 0 | 0 | 0 |
| 15 | Cannoli King | 2 | 0 | 2 | 0 |
| 16 | Journey Auto Group | 2 | 0 | 2 | 0 |
Player Standings
Team Chat
Coming soon









.png?v=1.2021.9.42)




