Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
14 | F Mike Peebles | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | |
4 | D Chris Watt C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
10 | F Doug Robertson | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
2 | D Peter Pelletier C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
5 | F Cory Tardiff | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | |
13 | F Allan Krueger | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
24 | F Shawn Sylvestre | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
41 | D Chad Boyko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
16 | F Greg Bellamy | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
12 | D Mike Vial | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | F Darren McQueen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | F Grant Detta | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
22 | F Diedo Millenaar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | F Mitch Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | D Robert Chorner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
29 | Chris Muc | 3 | 0 | 3 | 18 | 5.67 | 0.800 | 0 | ||
Schedule
Team Standings
Name | GP | W | L | PTS | |
1 | Rocky Point Ice Cream | 4 | 3 | 0 | 7 |
2 | BTM Lawyers | 4 | 1 | 0 | 7 |
3 | Innovative Fitness | 3 | 3 | 0 | 6 |
4 | Catalyst Kinetics | 3 | 2 | 1 | 4 |
5 | Faria Mechanical | 4 | 2 | 2 | 4 |
6 | Benchmark Building Systems | 3 | 1 | 1 | 4 |
7 | Izzy Hockey Training | 4 | 1 | 2 | 4 |
8 | SaaSberry Labs | 3 | 1 | 1 | 3 |
9 | Cannoli King | 4 | 1 | 2 | 3 |
10 | InvestX | 3 | 1 | 2 | 2 |
11 | QMC Metering Solutions | 4 | 1 | 3 | 2 |
12 | Journey Auto Group | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon