| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 5 | D Graham Qually | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 6 | F Kevin Luckhart | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 10 | F Doug Robertson | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 11 | F Steve McGinley C | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | |
| 1 | D Sean Postle | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 7 | F Audey Korpus | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | |
| 12 | F Terry Voth | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 17 | F Erik Bruun | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | F Todd Stephenson | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | D Craig Brisbin C | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 19 | F Rick de Courtney | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | D Henrik Kristiansen | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | F Diedo Millenaar | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 16 | F Beau Wilkins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | D Eric Aizer | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | D Jeff Koffman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 51 | Kris Wiggins | 7 | 2 | 5 | 34 | 4.86 | 0.823 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | InvestX | 7 | 5 | 2 | 10 |
| 2 | Innovative Fitness | 7 | 5 | 2 | 10 |
| 3 | Rocky Point Ice Cream | 7 | 5 | 2 | 10 |
| 4 | QMC Metering Solutions | 7 | 4 | 2 | 9 |
| 5 | BTM Lawyers | 7 | 3 | 2 | 9 |
| 6 | Benchmark Building Systems | 7 | 3 | 2 | 9 |
| 7 | Cannoli King | 7 | 4 | 3 | 8 |
| 8 | Catalyst Kinetics | 7 | 2 | 4 | 6 |
| 9 | SaaSberry Labs | 7 | 2 | 4 | 6 |
| 10 | Journey Auto Group | 7 | 2 | 4 | 5 |
| 11 | Izzy Hockey Training | 7 | 2 | 5 | 4 |
| 12 | Faria Mechanical | 7 | 0 | 5 | 3 |
Player Standings
Team Chat
Coming soon
















