| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 8 | F Ian Stuart C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 17 | F Blake Moore | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | D Craig Brisbin | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 20 | F Pascal Dishaw | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | D Rob Webster | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | D Izzy Isfeld | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 22 | D Travis Moss | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | F Devon Blanchet C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | D Don Newson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | F Rob Pfoh | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | F Wayne Mortin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | F Corey Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | D Barry Billings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Scott Wilensky | 3 | 2 | 1 | 7 | 2.33 | 0.900 | 0 | ||
Schedule
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | Izzy Hockey Training | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 7 | 4 | 4 |
| 2 | InvestX | 4 | 2 | 2 | 0 | 0 | 0 | 21 | 20 | 26 | 4 |
| 3 | Cannoli King | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 15 | 8 | 2 |
| 4 | Journey Auto Group | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 19 | 10 | 2 |
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 4 | 4 | 0 | 8 |
| 2 | Benchmark Building Systems | 4 | 3 | 1 | 6 |
| 3 | Izzy Hockey Training | 3 | 2 | 1 | 4 |
| 4 | Catalyst Kinetics | 3 | 2 | 1 | 4 |
| 5 | Faria Mechanical | 4 | 2 | 2 | 4 |
| 6 | InvestX | 4 | 2 | 2 | 4 |
| 7 | QMC Metering Solutions | 3 | 1 | 2 | 2 |
| 8 | SaaSberry Labs | 3 | 1 | 2 | 2 |
| 9 | Cannoli King | 3 | 1 | 2 | 2 |
| 10 | BTM Lawyers | 3 | 1 | 2 | 2 |
| 11 | Journey Auto Group | 3 | 1 | 2 | 2 |
| 12 | Team Moody | 0 | 0 | 0 | 0 |
| 13 | Team Ioco | 0 | 0 | 0 | 0 |
| 14 | Team Creekside | 0 | 0 | 0 | 0 |
| 15 | Team Clarke | 0 | 0 | 0 | 0 |
| 16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon













