| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | F Mike Ryan | 14 | 12 | 14 | 26 | 4 | 1 | 0 | 3 | |
| 20 | D Kurt Dalphond | 15 | 10 | 14 | 24 | 0 | 0 | 1 | 1 | |
| 16 | F Greg Alexis | 16 | 8 | 8 | 16 | 2 | 0 | 0 | 2 | |
| 11 | F Nick Weiseman | 16 | 5 | 11 | 16 | 8 | 0 | 0 | 1 | |
| 4 | D Sam Wilkins C | 16 | 7 | 6 | 13 | 0 | 2 | 0 | 0 | |
| 28 | D Jason Hewlett | 18 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | |
| 25 | F Chris O'Neill C | 18 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | |
| 9 | F Peter Pasula | 14 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | |
| 2 | D Greg Pullman | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | |
| 12 | F John Carston | 13 | 3 | 4 | 7 | 29 | 0 | 0 | 0 | |
| 22 | F Geoff Stedman | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 3 | F Dave Maclean | 18 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | |
| 17 | F Kyle Smith | 15 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | |
| 14 | D Dave Farley | 14 | 1 | 5 | 6 | 12 | 0 | 1 | 0 | |
| 44 | F Ziv Schierau | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 0 | Kris Wiggins | 8 | 4 | 0 | 21 | 2.63 | 0.767 | 2 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 19 | 11 | 5 | 26 |
| 2 | Rocky Point Ice Cream | 19 | 6 | 6 | 25 |
| 3 | Benchmark Building Systems | 19 | 9 | 6 | 24 |
| 4 | Catalyst Kinetics | 19 | 10 | 8 | 21 |
| 5 | Izzy Hockey Training | 19 | 9 | 8 | 21 |
| 6 | InvestX | 19 | 10 | 9 | 20 |
| 7 | Faria Mechanical | 19 | 8 | 8 | 20 |
| 8 | BTM Lawyers | 19 | 7 | 8 | 20 |
| 9 | Cannoli King | 19 | 8 | 9 | 18 |
| 10 | SaaSberry Labs | 19 | 7 | 9 | 18 |
| 11 | QMC Metering Solutions | 19 | 8 | 10 | 17 |
| 12 | Journey Auto Group | 19 | 5 | 12 | 14 |
Player Standings
Team Chat
Coming soon















