| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 13 | F Vic Faria | 8 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | |
| 5 | F Chris Di Fazio | 5 | 7 | 1 | 8 | 4 | 0 | 0 | 1 | |
| 11 | D Robert Chorner | 8 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | |
| 15 | D Mike Vial | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 10 | F Jason Lintunen C | 9 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | |
| 3 | F Craig Parsons | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
| 7 | F Patrick Mellett | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 8 | D Spencer Sorgat C | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | |
| 16 | F Mathew Jauck | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | F Chris Jung | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 14 | F Craig Miwa | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 22 | F William Gowans | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | D Bob McCarthy | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 17 | D Bill Trask | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 9 | F Don Johannson | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | D Jamie Bishop | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Marke Vukic | 8 | 2 | 6 | 27 | 3.38 | 0.866 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 9 | 6 | 2 | 13 |
| 2 | InvestX | 9 | 6 | 3 | 12 |
| 3 | Rocky Point Ice Cream | 9 | 6 | 3 | 12 |
| 4 | Benchmark Building Systems | 9 | 4 | 3 | 11 |
| 5 | BTM Lawyers | 9 | 3 | 3 | 11 |
| 6 | SaaSberry Labs | 9 | 4 | 4 | 10 |
| 7 | QMC Metering Solutions | 9 | 4 | 3 | 10 |
| 8 | Journey Auto Group | 9 | 4 | 4 | 9 |
| 9 | Cannoli King | 9 | 4 | 5 | 8 |
| 10 | Catalyst Kinetics | 9 | 2 | 5 | 8 |
| 11 | Faria Mechanical | 9 | 2 | 5 | 7 |
| 12 | Izzy Hockey Training | 9 | 2 | 7 | 4 |
Player Standings
Team Chat
Coming soon















