| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | F Jerry Choinicki C | 9 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | |
| 10 | F Nick Weiseman | 9 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | |
| 2 | D Loris Tommasel | 9 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | |
| 15 | D Ronald Beatty | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 7 | D Stephen Glanzberg | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | |
| 16 | D Anthony Chruszcz C | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 18 | F Greg Alexis | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 9 | D Craig Fraser C | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 17 | F Trevor Burmachuk | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | |
| 4 | F Eddie Huang | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 11 | D Kevin Mills | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 22 | D Ben Clarke | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | |
| 5 | F Geoff Woodruff | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | F Brent Magee | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | F Clay Allmin | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | D Todd Toothill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Sam Pero | 3 | 0 | 3 | 11 | 3.33 | 0.859 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 9 | 6 | 2 | 13 |
| 2 | InvestX | 9 | 6 | 3 | 12 |
| 3 | Rocky Point Ice Cream | 9 | 6 | 3 | 12 |
| 4 | Benchmark Building Systems | 9 | 4 | 3 | 11 |
| 5 | BTM Lawyers | 9 | 3 | 3 | 11 |
| 6 | SaaSberry Labs | 9 | 4 | 4 | 10 |
| 7 | QMC Metering Solutions | 9 | 4 | 3 | 10 |
| 8 | Journey Auto Group | 9 | 4 | 4 | 9 |
| 9 | Cannoli King | 9 | 4 | 5 | 8 |
| 10 | Catalyst Kinetics | 9 | 2 | 5 | 8 |
| 11 | Faria Mechanical | 9 | 2 | 5 | 7 |
| 12 | Izzy Hockey Training | 9 | 2 | 7 | 4 |
Player Standings
Team Chat
Coming soon
















