| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 24 | F Chris Thomas | 9 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | |
| 9 | F Cory O'Krainetz | 9 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | |
| 8 | D Cam Comeau | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | |
| 7 | F Christian McLaughlin | 9 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | |
| 11 | F Randy Peacock | 6 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | |
| 17 | F Tony Davis | 7 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | |
| 2 | D Tyler Kemsley | 9 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | |
| 22 | D Chris Jensen C | 7 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | |
| 19 | F Mike Peebles | 7 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | |
| 3 | D Dan Helmer | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 16 | D Hal McCrea | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 23 | F Ryan McMurray | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 4 | D Chris Watt | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | F Doug Martin C | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | F Brent Dozzi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Sean Nisbet | 8 | 5 | 3 | 26 | 3.25 | 0.866 | 1 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 9 | 6 | 2 | 13 |
| 2 | InvestX | 9 | 6 | 3 | 12 |
| 3 | Rocky Point Ice Cream | 9 | 6 | 3 | 12 |
| 4 | Benchmark Building Systems | 9 | 4 | 3 | 11 |
| 5 | BTM Lawyers | 9 | 3 | 3 | 11 |
| 6 | SaaSberry Labs | 9 | 4 | 4 | 10 |
| 7 | QMC Metering Solutions | 9 | 4 | 3 | 10 |
| 8 | Journey Auto Group | 9 | 4 | 4 | 9 |
| 9 | Cannoli King | 9 | 4 | 5 | 8 |
| 10 | Catalyst Kinetics | 9 | 2 | 5 | 8 |
| 11 | Faria Mechanical | 9 | 2 | 5 | 7 |
| 12 | Izzy Hockey Training | 9 | 2 | 7 | 4 |
Player Standings
Team Chat
Coming soon















