| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 4 | F Allen LeCorre | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 19 | F Gord Rigby | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 18 | D Rob Webster | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 7 | F Peter Pasula | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 25 | D Jason Hewlett | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | F Grant Morrison | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | F Todd Gilchrist | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | D Spencer Barnard C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | F Justin Goller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | D Russell Grisewood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | F Dan Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | F Darren McQueen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | F Chris Findlater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | D Richard Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | F Steve Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | F Matt Martin C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Dave Seekings | 2 | 1 | 1 | 6 | 3.00 | 0.889 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | QMC Metering Solutions | 2 | 2 | 0 | 4 |
| 2 | Catalyst Kinetics | 2 | 1 | 0 | 4 |
| 3 | Benchmark Building Systems | 2 | 1 | 0 | 4 |
| 4 | BTM Lawyers | 2 | 1 | 0 | 3 |
| 5 | Rocky Point Ice Cream | 2 | 1 | 1 | 2 |
| 6 | SaaSberry Labs | 2 | 1 | 1 | 2 |
| 7 | Izzy Hockey Training | 2 | 1 | 1 | 2 |
| 8 | Innovative Fitness | 2 | 1 | 1 | 2 |
| 9 | InvestX | 2 | 1 | 1 | 2 |
| 10 | Faria Mechanical | 2 | 0 | 1 | 1 |
| 11 | Cannoli King | 2 | 0 | 2 | 0 |
| 12 | Journey Auto Group | 2 | 0 | 2 | 0 |
Player Standings
Team Chat
Coming soon
















