| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 55 | F Chris Cade | 13 | 14 | 11 | 25 | 4 | 1 | 0 | 2 | |
| 19 | D Blair Delorme | 11 | 10 | 12 | 22 | 2 | 2 | 0 | 0 | |
| 11 | F Jason Kress | 12 | 7 | 13 | 20 | 2 | 0 | 0 | 0 | |
| 9 | D Craig Fraser | 13 | 8 | 9 | 17 | 2 | 0 | 0 | 1 | |
| 29 | F Troy Kimoto C | 14 | 6 | 6 | 12 | 4 | 2 | 0 | 1 | |
| 2 | D Loris Tommasel | 13 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | |
| 15 | D Brian Bradley C | 12 | 3 | 8 | 11 | 4 | 0 | 0 | 1 | |
| 14 | F Don Nonis | 10 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | |
| 28 | D Russell Grisewood | 10 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | |
| 18 | F Shawn Fitzgerald | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 4 | D Tom Alexander | 13 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | |
| 25 | F Darryl Holt | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 22 | D Bob McCarthy | 12 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | |
| 20 | F Chris Jung | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | F Craig Miwa | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 31 | Marke Vukic | 12 | 6 | 6 | 58 | 4.75 | 0.845 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 15 | 6 | 4 | 21 |
| 2 | Izzy Hockey Training | 15 | 8 | 5 | 19 |
| 3 | Benchmark Building Systems | 14 | 6 | 4 | 18 |
| 4 | Faria Mechanical | 15 | 8 | 6 | 17 |
| 5 | Catalyst Kinetics | 14 | 8 | 6 | 16 |
| 6 | Innovative Fitness | 14 | 7 | 5 | 16 |
| 7 | SaaSberry Labs | 14 | 6 | 6 | 15 |
| 8 | BTM Lawyers | 15 | 5 | 7 | 15 |
| 9 | InvestX | 14 | 7 | 7 | 14 |
| 10 | Cannoli King | 15 | 6 | 8 | 13 |
| 11 | QMC Metering Solutions | 15 | 5 | 9 | 11 |
| 12 | Journey Auto Group | 14 | 4 | 9 | 10 |
Player Standings
Team Chat
Coming soon















