| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 91 | F Ryan Atkinson | 16 | 10 | 13 | 23 | 6 | 1 | 1 | 1 | |
| 4 | F Rod Schluter | 14 | 13 | 5 | 18 | 8 | 1 | 0 | 1 | |
| 24 | F Craig Parsons | 18 | 8 | 10 | 18 | 10 | 0 | 0 | 1 | |
| 44 | F Mathew Jauck | 14 | 10 | 6 | 16 | 6 | 1 | 1 | 3 | |
| 41 | D Stefan Sigalet | 16 | 4 | 12 | 16 | 14 | 0 | 0 | 0 | |
| 9 | F Gord Rigby | 14 | 6 | 8 | 14 | 4 | 0 | 0 | 1 | |
| 3 | D Dave McCannell | 15 | 0 | 14 | 14 | 12 | 0 | 0 | 0 | |
| 22 | D Ken Prosser C | 18 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | |
| 10 | F Chris Findlater | 15 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
| 23 | F Gregory Chowanietz | 11 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | |
| 56 | D Ken Foy | 8 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 98 | F Colin Heisler | 13 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | |
| 63 | F Tom Lively | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | |
| 69 | D Trent Blackwell | 16 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | |
| 13 | F Ryan Froese | 14 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Dave Seekings | 18 | 10 | 8 | 74 | 4.06 | 0.848 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 19 | 11 | 5 | 26 |
| 2 | Rocky Point Ice Cream | 19 | 6 | 6 | 25 |
| 3 | Benchmark Building Systems | 19 | 9 | 6 | 24 |
| 4 | Catalyst Kinetics | 19 | 10 | 8 | 21 |
| 5 | Izzy Hockey Training | 19 | 9 | 8 | 21 |
| 6 | InvestX | 19 | 10 | 9 | 20 |
| 7 | Faria Mechanical | 19 | 8 | 8 | 20 |
| 8 | BTM Lawyers | 19 | 7 | 8 | 20 |
| 9 | Cannoli King | 19 | 8 | 9 | 18 |
| 10 | SaaSberry Labs | 19 | 7 | 9 | 18 |
| 11 | QMC Metering Solutions | 19 | 8 | 10 | 17 |
| 12 | Journey Auto Group | 19 | 5 | 12 | 14 |
Player Standings
Team Chat
Coming soon














