| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 91 | F Ryan Atkinson | 13 | 9 | 11 | 20 | 4 | 1 | 1 | 1 | |
| 24 | F Craig Parsons | 13 | 8 | 8 | 16 | 10 | 0 | 0 | 1 | |
| 41 | D Stefan Sigalet | 12 | 4 | 11 | 15 | 12 | 0 | 0 | 0 | |
| 44 | F Mathew Jauck | 11 | 9 | 4 | 13 | 4 | 1 | 1 | 2 | |
| 68 | D Dave McCannell | 13 | 0 | 13 | 13 | 10 | 0 | 0 | 0 | |
| 4 | F Rod Schluter | 11 | 7 | 4 | 11 | 8 | 0 | 0 | 0 | |
| 9 | F Gord Rigby | 10 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | |
| 22 | D Ken Prosser C | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | |
| 10 | F Chris Findlater | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 63 | F Tom Lively | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | |
| 69 | D Trent Blackwell | 13 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 56 | D Ken Foy | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 8 | F Colin Heisler | 11 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | |
| 3 | F Glenn Cooper | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 13 | F Ryan Froese | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Dave Seekings | 14 | 8 | 6 | 57 | 4.00 | 0.843 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 15 | 6 | 4 | 21 |
| 2 | Izzy Hockey Training | 15 | 8 | 5 | 19 |
| 3 | Benchmark Building Systems | 14 | 6 | 4 | 18 |
| 4 | Faria Mechanical | 15 | 8 | 6 | 17 |
| 5 | Catalyst Kinetics | 14 | 8 | 6 | 16 |
| 6 | Innovative Fitness | 14 | 7 | 5 | 16 |
| 7 | SaaSberry Labs | 14 | 6 | 6 | 15 |
| 8 | BTM Lawyers | 15 | 5 | 7 | 15 |
| 9 | InvestX | 14 | 7 | 7 | 14 |
| 10 | Cannoli King | 15 | 6 | 8 | 13 |
| 11 | QMC Metering Solutions | 15 | 5 | 9 | 11 |
| 12 | Journey Auto Group | 14 | 4 | 9 | 10 |
Player Standings
Team Chat
Coming soon














