GameSheet
![]() Innovative Mortgage Solutions
|
Final
4 - 5
Oct 6, 2016
7:30 PM |
![]() Whitewater
|
1 | 2 | T | |
Innovative Mortgage Solutions | 3 | 1 | 4 |
Whitewater | 4 | 1 | 5 |
SCORING SUMMARY | ||
1st Period | ||
9:06 | IMS | G: Moore, Blake A: Davis, Tony & Franco, Mike |
11:56 | WWR | PPG: Dalphond, Kurt A: Cuthbert, Jamie |
13:01 | IMS | G: Davis, Tony A: Stephenson, Todd & Moore, Blake |
13:57 | WWR | G: Pasqualini, Tony A: Kimoto, Troy & Manners, Renn |
16:38 | WWR | G: Kimoto, Troy A: Macri, Frank & Pasqualini, Tony |
18:51 | IMS | G: Moore, Blake A: Stephenson, Todd |
19:35 | WWR | SHG: Burmachuk, Trevor |
2nd Period | ||
12:12 | IMS | G: Moore, Blake A: Franco, Mike & Davis, Tony |
19:52 | WWR | PPG: Manners, Renn A: Dalphond, Kurt & Pasqualini, Tony |
PENALTY SUMMARY | ||
1st Period | ||
10:55 | IMS | McDermid, Bill : Tripping - 2 min |
15:18 | WWR | Cooper, Stephen : Hooking - 2 min |
15:18 | IMS | Davis, Tony : Holding - 2 min |
19:08 | WWR | Cuthbert, Jamie : Hooking - 2 min |
2nd Period | ||
0:35 | WWR | Manners, Renn : Tripping - 2 min |
1:49 | IMS | McGinley, Steve : Tripping - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
Innovative Mortgage Solutions | 20 | 8 | 28 |
Whitewater | 15 | 13 | 28 |
ScoreKeeper: Kyle Robertson | Referee1: Darren Sawchuk | Referee2: Kashton Sisett |
Whitewater Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Vukic, Marke | 4 | 0.857 |
Innovative Mortgage Solutions Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Hanson, Jason | 5 | 0.821 |