GameSheet
![]() BTM Lawyers
|
Final
2 - 0
Mar 13, 2025
9:15 PM |
![]() Catalyst Kinetics
|
1 | 2 | T | |
BTM Lawyers | 1 | 1 | 2 |
Catalyst Kinetics | 0 | 0 | 0 |
SCORING SUMMARY | ||
1st Period | ||
2:52 | BTM | G: Janower, Jay A: Ashenhurst, Bryan & Richardson, Dan |
2nd Period | ||
19:08 | BTM | ENG: Pauls, Kim |
PENALTY SUMMARY | ||
1st Period | ||
2:59 | BTM | Dubuc, Yannick : High-sticking - 2 min |
8:23 | BTM | Janower, Jay : Hooking - 2 min |
13:15 | BTM | McCrea, Hal : Delay of game - 2 min |
13:46 | BTM | Newson, Don : High-sticking - 2 min |
16:40 | BTM | Ashenhurst, Bryan : Boarding - 2 min |
2nd Period | ||
8:44 | CKS | James, Craig : Interference - 2 min |
10:59 | CKS | Brisbin, Craig : Slashing - 2 min |
10:59 | BTM | Weiseman, Nick : Slashing - 2 min |
15:32 | CKS | Brisbin, Craig : Boarding - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
BTM Lawyers | 7 | 29 | 36 |
Catalyst Kinetics | 19 | 55 | 74 |
ScoreKeeper: Kyle Robertson | Referee1: Steve Adrain | Referee2: Phil Hebert |
Catalyst Kinetics Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Wiggins, Kris | 1 | 0.972 |
BTM Lawyers Roster
# | Goalie | GA | SPCT |
---|---|---|---|
31 | Kastelen, Alex | 0 | 1.000 |