GameSheet
![]() Rocky Point Ice Cream
|
Final
5 - 3
Feb 27, 2025
8:50 PM |
![]() Journey Auto Group
|
1 | 2 | T | |
Rocky Point Ice Cream | 3 | 2 | 5 |
Journey Auto Group | 2 | 1 | 3 |
SCORING SUMMARY | ||
1st Period | ||
4:33 | RPI | G: Atkinson, Ryan A: Prodanovic, Alex & Dalphond, Kurt |
8:41 | JAG | G: Ryan, Mike A: Davis, Tony & Macri, Frank |
10:57 | RPI | G: Prodanovic, Alex A: Atkinson, Ryan & Tommasel, Loris |
15:38 | RPI | G: Vanstaalduinen, Bart A: Millenaar, Diedo |
18:34 | JAG | G: Ryan, Mike |
2nd Period | ||
1:29 | RPI | G: Prodanovic, Alex A: Dalphond, Kurt & Clough, Rob |
6:04 | RPI | G: Atkinson, Ryan A: Prodanovic, Alex & Carston, John |
11:04 | JAG | PPG: Thomas, Chris A: McCannell, Dave & Davis, Tony |
PENALTY SUMMARY | ||
1st Period | ||
10:27 | RPI | Spare, Benchminor : Too many men - 2 min |
15:58 | RPI | Spare, Benchminor : Too many men - 2 min |
19:59 | RPI | Millenaar, Diedo : Tripping - 2 min |
2nd Period | ||
2:52 | RPI | Millenaar, Diedo : Hooking - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
Rocky Point Ice Cream | 0 | 19 | 19 |
Journey Auto Group | 0 | 28 | 28 |
ScoreKeeper: Al Liles | Referee1: Steve Adrain | Referee2: Scott Morrison |
Journey Auto Group Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Nisbet, Sean | 5 | 0.737 |
Rocky Point Ice Cream Roster
# | Goalie | GA | SPCT |
---|---|---|---|
31 | Seekings, Dave | 3 | 0.893 |