GameSheet
![]() JM Media
|
Final
3 - 4
Jan 9, 2025
8:50 PM |
![]() Faria Mechanical
|
1 | 2 | T | |
JM Media | 1 | 2 | 3 |
Faria Mechanical | 0 | 4 | 4 |
SCORING SUMMARY | ||
1st Period | ||
13:05 | JMM | G: Di Fazio, Chris A: Eagleton, Leigh & Allmin, Clay |
2nd Period | ||
0:40 | FML | G: Baker, Mitch A: Spare2, Player |
4:06 | FML | G: McGinley, Steve A: Spare2, Player |
5:29 | JMM | PPG: Di Fazio, Chris A: Moore, Blake & Allmin, Clay |
7:02 | JMM | G: Hood, Chris A: Maines, Mattais & Schluter, Rod |
12:03 | FML | G: Faria, Vic A: Baker, Mitch |
13:05 | FML | G: Spare2, Player A: Baker, Mitch |
PENALTY SUMMARY | ||
1st Period | ||
15:51 | FML | Baker, Mitch : Hooking - 2 min |
2nd Period | ||
5:02 | FML | Baker, Mitch : Tripping - 2 min |
19:18 | FML | Baker, Mitch : Holding - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
JM Media | 0 | 35 | 35 |
Faria Mechanical | 0 | 28 | 28 |
ScoreKeeper: Al Liles | Referee1: Scott Morrison | Referee2: Phil Hebert |
Faria Mechanical Roster
# | Goalie | GA | SPCT |
---|---|---|---|
0 | Christensen, Jason | 3 | 0.914 |
JM Media Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Saranchuk, Chris | 4 | 0.857 |