GameSheet
![]() Benchmark Building Systems
|
Final SO
4 - 5
Oct 10, 2024
10:30 PM |
![]() Rocky Point Ice Cream
|
1 | 2 | OT | SO | T | |
Benchmark Building Systems | 2 | 2 | 0 | 0 | 4 |
Rocky Point Ice Cream | 1 | 3 | 0 | 1 | 5 |
SCORING SUMMARY | ||
1st Period | ||
5:17 | BBS | G: Kress, Jason A: Magee, Brent |
8:06 | RPI | G: Easton, James A: Carston, John & Atkinson, Ryan |
8:53 | BBS | G: Rigby, Gord A: Helmer, Dan |
2nd Period | ||
1:21 | RPI | G: Atkinson, Ryan A: Dalphond, Kurt |
2:34 | BBS | G: Vial, Mike A: Allegretto, Kevin & Fitzgerald, Shawn |
9:54 | RPI | G: Dalphond, Kurt |
13:52 | RPI | G: Millenaar, Diedo A: Dalphond, Kurt & pires, daniel |
16:07 | BBS | PPG: Fitzgerald, Shawn A: Kress, Jason & Vial, Mike |
OT | ||
SO | ||
19:60 | RPI | G: Carston, John |
PENALTY SUMMARY | ||
1st Period | ||
16:35 | BBS | Peacock, Randy : Hooking - 2 min |
2nd Period | ||
14:18 | RPI | Millenaar, Diedo : Tripping - 2 min |
16:49 | RPI | Carston, John : Slashing - 2 min |
OT |
SHOTS ON GOAL | 1 | 2 | OT | T |
Benchmark Building Systems | 10 | 11 | 0 | 21 |
Rocky Point Ice Cream | 15 | 14 | 0 | 29 |
ScoreKeeper: Kyle Robertson | Referee1: Xander Viger | Referee2: Will Crocker |
Rocky Point Ice Cream Roster
# | Goalie | GA | SPCT |
---|---|---|---|
31 | Seekings, Dave | 4 | 0.810 |
Benchmark Building Systems Roster
# | Goalie | GA | SPCT |
---|---|---|---|
35 | Tucker, Jerrod | 4 | 0.862 |