GameSheet
![]() Journey Auto Group
|
Final SO
5 - 4
Dec 8, 2022
10:10 PM |
![]() Whitewater
|
1 | 2 | OT | SO | T | |
Journey Auto Group | 1 | 3 | 0 | 2 | 5 |
Whitewater | 3 | 1 | 0 | 1 | 4 |
SCORING SUMMARY | ||
1st Period | ||
6:43 | WWR | G: McCardle, Shane A: Corea, Darren & Foy, Ken |
8:10 | WWR | G: Chruszcz, Anthony A: Koffman, Jeff |
17:48 | WWR | G: Koffman, Jeff A: Chruszcz, Anthony & Miwa, Craig |
19:02 | JAG | G: Froese, Ryan A: Fraser, Craig |
2nd Period | ||
3:50 | JAG | G: Goller, Justin A: Pelletier, Peter & Helmer, Dan |
15:02 | JAG | G: New, Marcus |
17:55 | JAG | G: New, Marcus A: Carston, John |
19:51 | WWR | G: Corea, Darren A: Reeves, Ron & Foy, Ken |
OT | ||
SO | ||
19:60 | WWR | G: McCrea, Hal |
19:60 | JAG | G: Carston, John |
19:60 | JAG | G: New, Marcus |
PENALTY SUMMARY | ||
1st Period | ||
10:54 | JAG | Mossop, Steve : Holding - 2 min |
16:50 | JAG | Froese, Ryan : Tripping - 2 min |
2nd Period | ||
9:25 | JAG | New, Marcus : Hooking - 2 min |
OT |
SHOTS ON GOAL | 1 | 2 | OT | T |
Journey Auto Group | 11 | 10 | 0 | 21 |
Whitewater | 13 | 10 | 0 | 23 |
ScoreKeeper: Dylan Driver | Referee1: Phil Hebert | Referee2: Steve Adrain |
Whitewater Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Johnston, Andrew | 4 | 0.810 |
Journey Auto Group Roster
# | Goalie | GA | SPCT |
---|---|---|---|
41 | Muc, Chris | 4 | 0.826 |